Flight Report
Pilot
Flight Date
06 Nov 2024 09:11 UTC
Review Status
Approved
Flight Number
ZIP9885
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ROBO6J ROBOT L995 TEA Z803 LAT LAT3A
Aircraft
iFly 737-MAX8 ZipVirtual 9M-ZMC (178Seat)
Fuel Used
1,979kg
Distance
281nm
Passengers
132
Cargo
11,044kg
Departure Time
07:46:08
Arrival Time
09:09:14
Flight Duration
01:23:06
Earnings
$112.40
Flight XP
500
Performance Score
100%
Landing Rate
-129fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -129fpm)
Take-off G-Force
1.03g
Rotate Speed
149kt
Rotate Pitch
-8.17°
Rotate Bank
-0.08°
Gear-up Speed
2kt
Gear-up Altitude
60ft
Take-Off Winds
300/5kt
TAT Departure/Arrival
20°C/17°C
Touch-down G-Force
1.04g
Touch-down Speed
130kt
Touch-down Pitch
-4.86°
Touch-down Bank
0.71°
Gear-down Speed
170kt
Gear-down Altitude
2,020ft
Landing Winds
102/4kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[07:45:26utc] You have successfully logged in Alex Osman.
[07:46:05utc] Your flight to LIRF has now been started.
[07:46:06utc] Aircraft boarding in progress
[07:47:09utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:47:15utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:47:16utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:47:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:47:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:47:58utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:48:10utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:48:10utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:48:52utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:48:52utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:49:04utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:49:04utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:49:04utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:49:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:49:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:49:06utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:49:18utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:49:19utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:49:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:49:23utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:49:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:49:32utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:50:07utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:50:07utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:50:37utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:50:38utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:50:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:50:48utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:51:06utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:51:07utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:52:55utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:52:55utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:53:01utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:53:01utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:53:04utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:53:04utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:53:40utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:53:40utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:53:57utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:53:57utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:54:02utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:54:02utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:54:02utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:54:03utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:54:10utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:54:10utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:54:15utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:54:15utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:54:16utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:54:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:54:16utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:54:17utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:54:17utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:54:18utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:55:21utc] Landing lights OFF
[07:55:29utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:55:30utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:55:46utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:55:47utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:55:50utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:55:50utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:55:51utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:55:53utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:55:57utc] Gear UP, IAS 2kt, GS 0kt, ALT 60ft
[07:55:57utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 60ft
[07:56:02utc] Landing lights ON
[07:56:19utc] FLAPS 1
[07:56:20utc] FLAPS UP
[07:56:42utc] Starting engine(s)
[07:57:28utc] FLAPS 1
[07:57:29utc] FLAPS UP
[07:57:30utc] FLAPS 1
[07:57:31utc] FLAPS 2
[07:57:32utc] FLAPS 1
[07:57:32utc] FLAPS 2
[07:57:35utc] FLAPS 3
[07:57:37utc] FLAPS 2
[07:57:37utc] FLAPS 3
[07:57:37utc] FLAPS 2
[07:57:38utc] FLAPS 3
[07:57:38utc] FLAPS 2
[07:57:38utc] FLAPS 3
[07:58:16utc] FLAPS 2
[07:58:16utc] FLAPS 3
[07:58:17utc] FLAPS 2
[07:58:17utc] FLAPS 3
[07:58:17utc] FLAPS 2
[07:58:18utc] FLAPS 3
[07:58:18utc] FLAPS 2
[07:58:18utc] FLAPS 3
[07:58:20utc] FLAPS 2
[07:58:20utc] FLAPS 3
[07:58:29utc] Detected aircraft taxiing
[07:58:43utc] FLAPS 2
[07:58:44utc] FLAPS 3
[07:58:45utc] FLAPS 2
[07:58:45utc] FLAPS 3
[07:58:46utc] FLAPS 2
[07:58:46utc] FLAPS 3
[07:58:46utc] FLAPS 2
[07:58:47utc] FLAPS 3
[07:58:47utc] FLAPS 2
[07:58:47utc] FLAPS 3
[07:58:48utc] FLAPS 2
[07:58:48utc] FLAPS 3
[07:58:48utc] FLAPS 2
[07:58:49utc] FLAPS 3
[07:59:03utc] FLAPS 2
[07:59:04utc] FLAPS 3
[07:59:04utc] FLAPS 2
[07:59:05utc] FLAPS 3
[07:59:27utc] FLAPS 2
[07:59:28utc] FLAPS 3
[07:59:28utc] FLAPS 2
[07:59:28utc] FLAPS 3
[07:59:30utc] FLAPS 2
[07:59:30utc] FLAPS 3
[07:59:30utc] FLAPS 2
[07:59:30utc] FLAPS 3
[07:59:31utc] FLAPS 2
[07:59:31utc] FLAPS 3
[08:00:09utc] FLAPS 2
[08:00:09utc] FLAPS 3
[08:00:09utc] FLAPS 2
[08:00:09utc] FLAPS 3
[08:00:10utc] FLAPS 2
[08:00:10utc] FLAPS 3
[08:00:11utc] FLAPS 2
[08:00:11utc] FLAPS 3
[08:00:13utc] FLAPS 2
[08:00:13utc] FLAPS 3
[08:00:52utc] FLAPS 2
[08:00:52utc] FLAPS 3
[08:00:54utc] FLAPS 2
[08:00:54utc] FLAPS 3
[08:02:21utc] FLAPS 2
[08:02:21utc] FLAPS 3
[08:02:24utc] FLAPS 2
[08:02:24utc] FLAPS 3
[08:02:26utc] FLAPS 2
[08:02:26utc] FLAPS 3
[08:02:29utc] FLAPS 2
[08:02:29utc] FLAPS 3
[08:02:32utc] FLAPS 2
[08:02:32utc] FLAPS 3
[08:02:33utc] FLAPS 2
[08:02:33utc] FLAPS 3
[08:02:35utc] FLAPS 2
[08:02:35utc] FLAPS 3
[08:02:37utc] Detected take-off roll, WIND 300/5kt
[08:02:55utc] Departing LIBR, IAS 149kt, G-force 1.03g, pitch -8.17deg, bank -0.08deg, VS 83fpm, HDG 315deg
[08:02:58utc] Gear UP, IAS 160kt, GS 156kt, ALT 110ft
[08:03:15utc] Aircraft climbing, IAS 166kt, GS 163kt, VS 3893fpm, ALT 1060ft, PITCH -17.02deg, HDG 318deg, TAT 19deg, WIND 327/1kt
[08:03:54utc] FLAPS 2, IAS 186kt
[08:03:54utc] FLAPS 1, IAS 187kt
[08:03:54utc] FLAPS 2, IAS 187kt
[08:03:59utc] FLAPS 1, IAS 192kt
[08:03:59utc] FLAPS 2, IAS 192kt
[08:04:01utc] FLAPS 1, IAS 193kt
[08:04:11utc] FLAPS UP, IAS 202kt
[08:06:21utc] Landing lights OFF, ALT 10560ft
[08:14:15utc] Aircraft descending, ALT 30240ft, IAS 272kt, GS 426kt, HDG 280deg, VS -50fpm, TAT -19deg, WIND 194/21kt
[08:14:23utc] Aircraft at 30240ft, IAS 271kt, GS 426kt, HDG 280deg, TAT -19deg, WIND 194/22kt
[08:37:30utc] Aircraft climbing, IAS 259kt, GS 408kt, VS 318fpm, ALT 30200ft, PITCH -2.97deg, HDG 280deg, TAT -22deg, WIND 185/14kt
[08:37:52utc] Aircraft descending, ALT 30210ft, IAS 243kt, GS 385kt, HDG 280deg, VS -214fpm, TAT -24deg, WIND 186/14kt
[08:50:10utc] Landing lights ON, ALT 9730ft
[08:53:37utc] FLAPS 1, IAS 238kt
[08:53:56utc] FLAPS UP, IAS 219kt
[08:53:56utc] FLAPS 1, IAS 218kt
[08:53:58utc] FLAPS 2, IAS 217kt
[08:53:58utc] FLAPS 1, IAS 217kt
[08:53:58utc] FLAPS 2, IAS 217kt
[08:53:59utc] FLAPS 1, IAS 216kt
[08:53:59utc] FLAPS 2, IAS 215kt
[08:54:03utc] FLAPS 3, IAS 211kt
[08:54:03utc] FLAPS 2, IAS 211kt
[08:54:04utc] FLAPS 3, IAS 210kt
[08:54:04utc] FLAPS 2, IAS 210kt
[08:54:04utc] FLAPS 3, IAS 209kt
[08:54:06utc] FLAPS 2, IAS 208kt
[08:54:06utc] FLAPS 3, IAS 208kt
[08:54:06utc] FLAPS 2, IAS 207kt
[08:54:06utc] FLAPS 3, IAS 207kt
[08:54:49utc] FLAPS 2, IAS 180kt
[08:54:49utc] FLAPS 3, IAS 180kt
[08:54:55utc] FLAPS 4, IAS 177kt
[08:57:56utc] FLAPS 3, IAS 166kt
[08:57:56utc] FLAPS 4, IAS 167kt
[08:57:57utc] FLAPS 3, IAS 167kt
[08:57:57utc] FLAPS 4, IAS 168kt
[08:58:00utc] FLAPS 3, IAS 169kt
[08:58:00utc] FLAPS 4, IAS 169kt
[08:58:01utc] FLAPS 3, IAS 170kt
[08:58:01utc] FLAPS 4, IAS 170kt
[08:58:05utc] Gear DOWN, IAS 170kt, GS 177kt, ALT 2020ft
[08:58:16utc] FLAPS 3, IAS 164kt
[08:58:16utc] FLAPS 7, IAS 163kt
[08:58:16utc] FLAPS FULL, IAS 163kt
[08:58:17utc] FLAPS 7, IAS 163kt
[08:58:18utc] FLAPS FULL, IAS 162kt
[08:58:18utc] FLAPS 7, IAS 161kt
[08:58:18utc] FLAPS FULL, IAS 162kt
[08:58:19utc] FLAPS 7, IAS 161kt
[08:58:19utc] FLAPS FULL, IAS 160kt
[08:58:35utc] FLAPS 7, IAS 147kt
[08:58:36utc] FLAPS 6, IAS 147kt
[08:58:36utc] FLAPS 7, IAS 148kt
[08:58:36utc] On approach, IAS 148, VS -980fpm, ALT 1500ft, pitch 1.11deg, HDG 344deg
[08:58:36utc] FLAPS 6, IAS 147kt
[08:58:36utc] FLAPS 7, IAS 148kt
[08:58:37utc] FLAPS 6, IAS 148kt
[08:58:37utc] FLAPS 7, IAS 148kt
[08:58:38utc] FLAPS 6, IAS 147kt
[08:58:39utc] FLAPS 7, IAS 147kt
[09:00:22utc] Landed with a landing rate of -129fpm, touchdown speed 130kt, G-force 1.04g, pitch -4.86deg, bank 0.71deg
[09:00:24utc] Spoilers DEPLOYED
[09:00:46utc] Aircraft taxiing to the ramp
[09:00:50utc] FLAPS 6
[09:00:50utc] FLAPS 7
[09:00:51utc] FLAPS 6
[09:00:51utc] FLAPS 7
[09:00:53utc] FLAPS 6
[09:00:53utc] FLAPS 7
[09:00:54utc] FLAPS 6
[09:00:54utc] FLAPS 7
[09:01:07utc] FLAPS 6
[09:01:07utc] FLAPS 1
[09:01:07utc] FLAPS UP
[09:01:08utc] Spoilers RETRACTED
[09:07:43utc] Landing lights OFF
[09:09:05utc] Landing lights ON
[09:09:05utc] Landing lights OFF
[09:09:08utc] Engine(s) shutdown
[09:09:08utc] Aircraft parked