Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP3010 | EGHI | Fenix A319... | 2026-07-16 10:55:16 |
| ZIP4025 | HECA | PMDG 737-8... | 2026-03-07 13:02:53 |
| ZIP002 | LIPH | FBW A320N... | 2026-02-18 13:17:06 |
| ZIP002 | LROP | PMDG 737-8... | 2026-01-24 21:04:10 |
| ZIP4005 | LIEO | B737-800X... | 2026-01-20 21:35:37 |
| ZIP4005 | LIEO | PMDG 737-8... | 2026-01-20 21:08:23 |
| SKF002 | KMIA | PMDG 777-2... | 2025-12-21 14:04:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP3009 | EGHI | Fenix A319... | 2026-07-16 10:38:51 |
| ZIP4026 | HECA | PMDG 737-8... | 2026-03-07 17:37:49 |
| ZIP4010 | LIBD | FBW A320N... | 2026-02-17 21:49:16 |
| ZIP002 | LIEO | PMDG 737-8... | 2026-01-23 22:05:38 |
| ZIP005 | EPRA | 737-800 PA... | 2026-01-20 00:02:35 |
| ZIP002 | EPRA | PMDG 737-8... | 2026-01-20 00:00:44 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |
