Search flights
Perth Intl Airport, Perth (YPPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 56ft)
Runway | 03 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 14 |
Runway | 06 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 59 |
Runway | 21 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 194 |
Runway | 24 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 118.550 Mhz |
Type | D | Frequency | 118.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Tower | Frequency | 127.400 Mhz |
Type | CTR | Frequency | 135.250 Mhz |
Airport Navaids
Type | NDB | Ident | CVM | Frequency | 329 Khz |
Type | VOR-DME | Ident | PH | Frequency | 113700 Khz |
Type | NDB | Ident | PH | Frequency | 272 Khz |
Type | NDB | Ident | PRL | Frequency | 352 Khz |