YPPH Airport Information
Runway Information
Runway | 03 | Length | 11299 ft | width | 148 ft | Elevation | 67 ft | Threshold | N/A | Heading | 14 |
Runway | 21 | Length | 11299 ft | Width | 148 ft | Elevation | 43 ft | Threshold | N/A | Heading | 194 |
Runway | 06 | Length | 7096 ft | width | 148 ft | Elevation | 58 ft | Threshold | N/A | Heading | 59 |
Runway | 24 | Length | 7096 ft | Width | 148 ft | Elevation | 58 ft | Threshold | N/A | Heading | 239 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 123.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.55 MHZ |
Type | DEP | Name | DEP | Frequency | 118.7 MHZ |
Type | FSS | Name | PERTH RADA | Frequency | 135.25 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | RAAF AIR O | Frequency | 897.4 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |
Airport Navaids
Type | NDB | Name | Caversham | Frequency | 329 KHZ |
Type | VOR-DME | Name | Perth | Frequency | 113700 KHZ |
Type | NDB | Name | Perth | Frequency | 272 KHZ |
Type | NDB | Name | Parkerville | Frequency | 352 KHZ |
Airport Weather Information & NOTAM