WAAA Airport Information
Runway Information
Runway | 13 | Length | 8202 ft | width | 148 ft | Elevation | 44 ft | Threshold | N/A | Heading | 131 |
Runway | 31 | Length | 8202 ft | Width | 148 ft | Elevation | 36 ft | Threshold | N/A | Heading | 311 |
Runway | 03 | Length | 10171 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 29 |
Runway | 21 | Length | 10171 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 209 |
Airport Frequencies
Type | APP | Name | UJUNG PAND | Frequency | 119.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.25 MHZ |
Type | INFO | Name | UJUNG INFO | Frequency | 295.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Hasanuddin | Frequency | 114700 KHZ |
Type | NDB | Name | Hasanuddin | Frequency | 375 KHZ |
Airport Weather Information & NOTAM