LSZH Airport Information
Runway Information
Runway | 10 | Length | 8202 ft | width | 197 ft | Elevation | 1391 ft | Threshold | N/A | Heading | 96 |
Runway | 28 | Length | 8202 ft | Width | 197 ft | Elevation | 1416 ft | Threshold | N/A | Heading | 276 |
Runway | 14 | Length | 10827 ft | width | 197 ft | Elevation | 1402 ft | Threshold | 490 ft | Heading | 137 |
Runway | 32 | Length | 10827 ft | Width | 197 ft | Elevation | 1402 ft | Threshold | N/A | Heading | 317 |
Runway | 16 | Length | 12139 ft | width | 197 ft | Elevation | 1390 ft | Threshold | N/A | Heading | 155 |
Runway | 34 | Length | 12139 ft | Width | 197 ft | Elevation | 1388 ft | Threshold | 1541 ft | Heading | 335 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.725 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.8 MHZ |
Type | DEP | Name | DEP | Frequency | 125.95 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RMP | Name | APRON | Frequency | 121.75 MHZ |
Type | TCA | Name | TERMINAL | Frequency | 127.75 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kloten | Frequency | 114850 KHZ |
Type | VOR-DME | Name | Zurich East | Frequency | 110050 KHZ |
Airport Weather Information & NOTAM