Search flights
Orio Al Serio Airport, Bergamo (LIME)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Karl (ID: ZIP002) | ZIP002 | LIME | LIBD | FBW A320N 9H-ZHB ZIP | Descending | 128.7nm | 00:16 |
|
Departures History (last 12 months)
Runway Information (Airport elevation: 785ft)
| Runway | 10 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 105 |
| Runway | 12 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 121 |
| Runway | 28 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 285 |
| Runway | 30 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | ATIS | Frequency | 118.540 Mhz |
| Type | Ground | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 134.105 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Tower | Frequency | 134.105 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BEG | Frequency | 11495 Khz |
| Type | NDB | Ident | ORI | Frequency | 377 Khz |
