Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP9321 | LGSA | FSLabs A32... | 2026-02-08 02:27:08 |
| ZIP4543 | LLBG | FSLabs A32... | 2026-02-08 12:55:19 |
| ZIP9321 | LGMK | FSLabs A32... | 2026-02-06 17:45:55 |
| ZIP002 | EPRA | PMDG 737-8... | 2026-01-31 21:43:54 |
| ZIP4018 | LIRF | FenixA321... | 2025-04-03 19:36:52 |
| ZIP4018 | LIRF | FBW A320N... | 2025-03-31 19:29:48 |
| ZIP002 | HESH | PMDG 737-8... | 2025-03-22 19:43:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP9321 | LGSA | FSLabs A32... | 2026-02-08 10:59:37 |
| ZIP4544 | LLBG | FSLabs A32... | 2026-02-08 22:00:28 |
| ZIP9321 | LGMK | FSLabs A32... | 2026-02-06 22:31:12 |
| ZIP002 | LGRP | PMDG 737-8... | 2026-01-30 21:30:20 |
| ZIP002 | LTAF | Airbus A31... | 2025-03-29 23:02:33 |
| ZIP004 | LIRF | PMDG 737-8... | 2025-03-28 23:13:18 |
| ZIP4017 | LIRF | PMDG 737-8... | 2025-03-22 16:07:56 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |
