Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP6031 | EGMC | PMDG 737-8... | 2025-10-22 12:50:47 |
| ZIP2060 | EGPH | PMDG 737-8... | 2025-07-16 14:42:11 |
| ZIP6057 | CYYZ | FSLabs A32... | 2025-07-15 08:17:37 |
| ZIP6053 | KEWR | FSLabs A32... | 2025-06-24 10:07:19 |
| ZIP002 | LIMJ | PMDG 737-8... | 2025-05-19 20:26:13 |
| ZIP6037 | EHRD | PMDG 737-8... | 2025-05-08 19:47:20 |
| ZIP6041 | EBBR | FenixA321... | 2025-04-18 22:34:48 |
| ZIP6003 | DTTA | FenixA320... | 2025-04-08 02:55:53 |
| ZIP6009 | LIMJ | FBW A320N... | 2025-04-02 19:32:13 |
| ZIP6031 | EGMC | FenixA321... | 2025-03-25 19:56:39 |
| ZIP6045 | LMML | FenixA320... | 2025-03-22 03:25:48 |
| ZIP002 | LKPR | FBW A320N... | 2024-11-27 20:56:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP6032 | EGMC | PMDG 737-8... | 2025-10-22 12:41:23 |
| ZIP6058 | CYYZ | FSLabs A32... | 2025-07-15 19:48:38 |
| ZIP6054 | KJFK | FSLabs A32... | 2025-06-27 21:23:04 |
| ZIP002 | LEAS | PMDG 737-8... | 2025-05-12 22:19:52 |
| ZIP2570 | EFVA | PMDG 737-8... | 2025-05-06 21:31:02 |
| ZIP6046 | LMML | FenixA320... | 2025-04-18 11:35:26 |
| ZIP6026 | LIRF | FBW A320N... | 2025-04-01 20:58:11 |
| ZIP6032 | EGMC | FenixA321... | 2025-03-26 10:55:35 |
| ZIP6062 | EGHI | FenixA320... | 2025-03-22 23:13:28 |
| ZIP002 | EDDH | Airbus A33... | 2024-11-25 23:03:16 |
Runway Information (Airport elevation: 877ft)
| Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
| Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
| Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
| Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 129.250 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | ATIS | Frequency | 127.880 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 124.105 Mhz |
| Type | Tower | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | UC | Frequency | 129.250 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 124.105 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
| Type | NDB | Ident | BN | Frequency | 353 Khz |
