Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP002 | LEVC | FBW A320N... | 2025-06-13 19:40:55 |
ZIP545KD | DTNH | PMDG 737-8... | 2025-06-10 21:51:52 |
ZIP002 | DTNH | PMDG 737-8... | 2025-06-05 19:22:39 |
ZIP003 | EGNV | B738 | 2025-03-10 03:07:26 |
ZIP003 | EGNV | ToLissA320... | 2024-09-03 17:34:29 |
ZIP0025 | LFBD | FBW A320N... | 2024-07-28 10:40:18 |
ZIP0025 | LFBD | FBW A320N... | 2024-07-28 10:39:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP6503 | LEVC | FBW A320N... | 2025-06-10 20:26:48 |
ZIP544KD | GMAD | PMDG 737-8... | 2025-06-09 23:46:44 |
ZIP002 | GMAD | PMDG 737-8... | 2025-06-05 19:16:21 |
ZIP004 | LICC | iFly 737-M... | 2025-05-08 22:25:37 |
ZIP003 | EGNV | PMDG 737-8... | 2025-02-25 17:46:43 |
ZIP003 | EGNV | ToLissA320... | 2024-09-03 05:12:13 |
ZIP002 | LEMD | PMDG 737-8... | 2024-07-26 20:52:57 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |