Search flights

Miami Intl Airport, Miami (KMIA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SKF2527MT MKJS PMDG 737-8... 2025-10-21 18:48:15
SKF2641MT KEYW PMDG 737-8... 2025-10-20 20:40:51
ZIP12 EGCC Airbus A35... 2025-10-06 11:02:35
SKF2501 MUHA PMDG 737-7... 2025-10-05 17:08:38
SKF2017 KDCA FSLabs A32... 2025-10-02 11:12:57
SKF2548 TBPB PMDG 737-8... 2025-09-22 11:51:08
SKF2512 MYGF PMDG 737-7... 2025-09-06 09:52:29
SKF105 EGLL PMDG 777-2... 2025-09-05 21:36:25
ZIPSKF2033 KLGA Fenix A319... 2025-08-31 02:51:33
SKF2111 KJFK FenixA321... 2025-08-29 02:16:12
SKF2534 MBPV PMDG 737-8... 2025-08-27 03:10:51
SKF2523 MKJP FBW A320N... 2025-08-27 02:35:37
SKF2536 KCMH FSS Embrae... 2025-08-18 14:46:23
ZIP121 KLGA FenixA321... 2025-07-29 00:51:46
ZIP121 MKJS PMDG 737-8... 2025-07-09 19:04:22
ZIP12 EGCC Airbus A35... 2025-03-27 10:47:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SKF2638MT KEYW PMDG 737-8... 2025-10-21 09:31:27
SKF2018 KDCA FSLabs A32... 2025-10-02 16:56:22
SKF9321 EDHI FSLabs A32... 2025-10-01 18:14:22
SKF2549 TBPB PMDG 737-8... 2025-09-30 18:50:19
SKF2510 MYNN PMDG 737-8... 2025-09-16 20:43:26
SKF106 EGLL PMDG 777-2... 2025-09-05 13:30:03
SKF2108 KJFK PMDG 737-8... 2025-08-26 05:50:31
SKF2526 TXKF PMDG 737-8... 2025-08-18 12:33:29
ZIP11 EGCC Airbus A35... 2025-03-26 17:32:15

Runway Information (Airport elevation: 9ft)

Runway 08L Length 8,588ft Width 149ft Elevation 9ft Surface Asphalt Heading 87
Runway 08R Length 10,495ft Width 199ft Elevation 9ft Surface Asphalt Heading 87
Runway 09 Length 13,020ft Width 145ft Elevation 9ft Surface Asphalt Heading 87
Runway 12 Length 9,359ft Width 147ft Elevation 9ft Surface Asphalt Heading 120
Runway 26L Length 10,495ft Width 199ft Elevation 9ft Surface Asphalt Heading 267
Runway 26R Length 8,588ft Width 149ft Elevation 9ft Surface Asphalt Heading 267
Runway 27 Length 13,020ft Width 145ft Elevation 9ft Surface Asphalt Heading 267
Runway 30 Length 9,359ft Width 147ft Elevation 9ft Surface Asphalt Heading 300

Airport Frequencies

Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 124.850 Mhz
Type APP/DEP Frequency 125.750 Mhz
Type ASOS Frequency 119.150 Mhz
Type ATIS Frequency 119.150 Mhz
Type ATIS Frequency 133.675 Mhz
Type Clearance Frequency 135.350 Mhz
Type D Frequency 119.450 Mhz
Type D Frequency 120.500 Mhz
Type D Frequency 125.500 Mhz
Type D Frequency 125.750 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 127.500 Mhz
Type Ground Frequency 120.350 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 123.900 Mhz
Type UC Frequency 123.000 Mhz
Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 125.250 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 126.050 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.775 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 128.600 Mhz
Type Ground Frequency 120.350 Mhz
Type Ground Frequency 128.025 Mhz
Type Ground Frequency 129.000 Mhz
Type Ground Frequency 129.075 Mhz
Type Ground Frequency 130.325 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.950 Mhz
Type Ground Frequency 131.600 Mhz
Type Ground Frequency 132.375 Mhz
Type UC Frequency 123.000 Mhz

Airport Navaids

Type VORTAC Ident DHP Frequency 113900 Khz
Type NDB Ident MI Frequency 248 Khz