Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SKF5079 | KPSP | Fenix A319... | 2025-12-31 16:47:17 |
| SKF5071 | KPAE | Fenix A319... | 2025-12-30 13:20:56 |
| SKF125 | RKSI | PMDG 777-2... | 2025-12-28 10:42:30 |
| ZIPG1HT | KDEN | FenixA321... | 2025-12-06 19:54:23 |
| ZIPG1HT | KDEN | PMDG 737-8... | 2025-12-02 08:39:09 |
| ZIPG1HT | KDEN | PMDG 737-8... | 2025-11-28 20:11:28 |
| SFK5073 | KPDX | PMDG 737-8... | 2025-10-20 08:56:57 |
| SKF5037 | KFAT | Fenix A319... | 2025-09-21 09:15:22 |
| SKF5025 | KDAL | FenixA320... | 2025-09-21 15:51:01 |
| SKF5045 | KJFK | FenixA321... | 2025-09-18 22:06:01 |
| SKF5071 | KPAE | Fenix A319... | 2025-09-17 22:40:46 |
| SKF5061 | KOAK | Fenix A319... | 2025-09-16 03:11:25 |
| SKF5057 | KMRY | A319 | 2025-09-16 05:08:00 |
| SKF5013 | KBOS | FSLabs A32... | 2025-09-15 12:34:25 |
| SKF5079 | KPSP | Fenix A319... | 2025-09-14 20:24:41 |
| SKF5025 | KDAL | FenixA320... | 2025-09-13 03:05:06 |
| SKF5021 | KCMH | FSLabs A32... | 2025-09-12 09:14:07 |
| ZIP008 | KBUR | Fenix A319... | 2025-08-30 02:17:20 |
| SKF9001 | KBUR | Fenix A319... | 2025-08-29 21:57:35 |
| ZIP125 | KDEN | Cessna Cit... | 2025-04-02 19:47:40 |
| ZIP125 | KPDX | Cessna Cit... | 2025-03-13 17:14:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SKF3091 | KORD | PMDG 777-2... | 2025-12-27 15:08:00 |
| SKF5038 | KFAT | A319 | 2025-09-21 03:22:00 |
| SKF5072 | KPAE | Fenix A319... | 2025-09-17 03:54:03 |
| SKF5058 | KMRY | Fenix A319... | 2025-09-17 11:11:45 |
| SKF5080 | KPSP | Fenix A319... | 2025-09-15 11:37:16 |
| SKF5026 | KDAL | FenixA320... | 2025-09-14 05:46:19 |
| SKF5022 | KCMH | FenixA320... | 2025-09-14 18:08:56 |
| SKF9001 | KLAX | Fenix A319... | 2025-09-11 11:23:31 |
| ZIP008 | KBUR | Fenix A319... | 2025-08-30 04:49:16 |
| ZIP004 | KDEN | Fenix A321... | 2025-04-19 10:58:00 |
| ZIP125 | KJAC | Cessna Cit... | 2025-03-12 23:05:30 |
Runway Information (Airport elevation: 2,114ft)
| Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.775 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 132.400 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 119.775 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | D | Frequency | 125.475 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |
