Search flights
Edinburgh Airport, Edinburgh (EGPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP363 | EGHI | PMDG 737-8... | 2025-06-09 10:09:29 |
ZIP363 | EGHI | Fenix A319... | 2025-05-25 16:06:34 |
ZIP345 | EGPA | ATR 72 Zip... | 2025-05-24 18:50:40 |
ZIP2053 | LFBE | iFly 737-M... | 2025-05-24 15:27:36 |
ZIP2037 | BIAR | iFly 737-M... | 2025-04-28 20:34:09 |
ZIP2011 | EIDW | PMDG 737-8... | 2025-04-12 16:48:48 |
ZIP1004 | LFMN | PMDG 737-8... | 2025-03-25 22:30:29 |
ZIP003 | CYYZ | iFly 737-M... | 2025-03-24 18:44:20 |
ZIP8557 | EGSS | PMDG 737-8... | 2025-03-16 10:22:08 |
ZIP403 | EGAA | Just Fligh... | 2025-03-14 19:46:49 |
ZIP2001 | BIKF | B738 | 2025-03-10 03:04:19 |
ZIP363 | EGHI | FenixA321... | 2025-02-22 21:40:18 |
ZIP2019 | LPFR | PMDG 737-8... | 2025-02-16 13:43:47 |
ZIP2031 | EDDH | PMDG 737-8... | 2025-02-15 10:01:11 |
ZIP371 | EGLC | E190 | 2025-01-26 13:46:00 |
ZIP363 | EGHI | FenixA321... | 2025-01-25 13:03:37 |
ZIP363 | EGHI | A320 | 2024-12-07 08:53:00 |
ZIP343 | EGGW | iFly 737-M... | 2024-11-16 03:41:59 |
ZIP2037 | BIAR | FBW A320N... | 2024-10-26 20:21:54 |
ZIP004 | BIAR | FBW A320N... | 2024-10-26 20:59:09 |
ZIP389 | EGGD | Fenix A319... | 2024-10-25 08:54:29 |
ZIP003 | CYOW | ToLissA321... | 2024-10-21 20:13:49 |
ZIP2023 | LSGG | B737-800X... | 2024-10-19 16:46:54 |
ZIP363 | EGHI | iFly 737-M... | 2024-10-18 09:39:34 |
ZIP387 | EGSS | Fenix A319... | 2024-09-22 16:13:00 |
ZIP403 | EGAC | Fenix A319... | 2024-09-17 16:24:58 |
ZIP2029 | EBBR | Fenix A319... | 2024-09-17 06:54:07 |
ZIP363 | EGHI | Fenix A319... | 2024-09-14 13:16:31 |
ZIP2001 | BIKF | PMDG 737-8... | 2024-07-04 12:00:21 |
ZIP302 | EGCC | Dash 8-Q40... | 2024-07-01 08:24:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP364 | EGHI | PMDG 737-8... | 2025-06-09 13:26:28 |
ZIP364 | EGHI | Fenix A319... | 2025-05-25 19:37:39 |
ZIP2022 | EHAM | iFly 737-M... | 2025-04-28 18:51:26 |
ZIP082 | EGAC | PMDG 737-8... | 2025-03-08 21:05:18 |
ZIP002 | ENVA | PMDG 737-8... | 2025-02-16 13:25:52 |
ZIP347 | EGGW | FBW A320N... | 2024-10-26 12:43:02 |
ZIP003 | CYOW | A21N | 2024-10-21 12:00:00 |
ZIP2024 | LSGG | B737-800X... | 2024-10-19 21:02:52 |
ZIP364 | EGHI | iFly 737-M... | 2024-10-18 12:39:43 |
ZIP2030 | EBBR | Fenix A319... | 2024-09-17 16:02:22 |
Runway Information (Airport elevation: 105ft)
Runway | 06 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 59 |
Runway | 24 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | APP/DEP | Frequency | 128.980 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 124.825 Mhz |
Type | CTR | Frequency | 126.300 Mhz |
Airport Navaids
Type | NDB | Ident | EDN | Frequency | 341 Khz |
Type | NDB | Ident | UW | Frequency | 368 Khz |