Search flights
Southend Airport, Southend (EGMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP1833 | LSZH | FBW A320N... | 2026-01-12 20:13:58 |
| ZIP1817 | ENAL | PMDG 737-7... | 2025-12-15 13:49:52 |
| ZIP1809 | LOWI | PMDG 737-7... | 2025-12-14 09:05:34 |
| ZIP359 | EGPD | PMDG 737-7... | 2025-11-25 20:58:59 |
| ZIP1801 | LFLB | Fenix A319... | 2025-11-03 21:04:35 |
| ZIP1823 | LOWI | PMDG 737-7... | 2025-10-30 17:08:29 |
| ZIP353 | EGAA | PMDG 737-7... | 2025-10-24 23:04:09 |
| ZIP3002 | LRTR | FBW A320N... | 2025-10-24 19:55:50 |
| ZIP6032 | LFSB | PMDG 737-8... | 2025-10-22 11:02:03 |
| ZIP1815 | LOWW | PMDG 737-7... | 2025-10-20 12:31:52 |
| ZIP6032 | LFSB | FenixA321... | 2025-03-26 09:36:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP3822 | LFOB | B737-800X... | 2026-02-11 23:00:08 |
| ZIP1810 | LOWI | FBW A320N... | 2026-01-11 16:17:25 |
| ZIP1810 | LOWI | PMDG 737-7... | 2025-12-14 11:48:11 |
| ZIP1802 | LFLB | Fenix A319... | 2025-11-07 11:45:24 |
| ZIP1824 | LOWI | PMDG 737-7... | 2025-11-04 00:09:35 |
| ZIP6511 | LEVC | Fenix A319... | 2025-11-03 07:27:39 |
| ZIP356 | EGPH | PMDG 737-7... | 2025-10-29 17:46:44 |
| ZIP002 | LFBO | FBW A320N... | 2025-10-24 16:33:59 |
| ZIP6031 | LFSB | PMDG 737-8... | 2025-10-22 14:19:36 |
| ZIP002 | BGGH | PMDG 737-8... | 2025-10-21 12:40:26 |
| ZIP1816 | LOWW | PMDG 737-7... | 2025-10-20 17:35:37 |
| ZIP6031 | LFSB | FenixA321... | 2025-03-25 21:12:22 |
Runway Information (Airport elevation: 55ft)
| Runway | 05 | Length | 6,481ft | Width | 119ft | Elevation | 46ft | Surface | Asphalt | Heading | 54 |
| Runway | 23 | Length | 6,481ft | Width | 119ft | Elevation | 46ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
| Type | APP/DEP | Frequency | 130.780 Mhz |
| Type | ATIS | Frequency | 136.055 Mhz |
| Type | Tower | Frequency | 127.730 Mhz |
| Type | APP/DEP | Frequency | 128.965 Mhz |
