Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Jonathan (ID: ZIP004) | ZIP35CY | EGCC | EDDP | PMDG 737-800 Zip Vir... | Climbing | 686nm | 01:35 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP1103 | GMMN | Airbus A35... | 2025-03-16 03:23:54 |
ZIP19 | KEWR | A359 | 2025-03-15 13:18:00 |
ZIP3 | KMCO | A35K | 2025-03-09 11:17:00 |
ZIP327 | EGHI | ATR 72 Zip... | 2025-03-07 22:00:57 |
ZIP17 | VABB | Airbus A35... | 2025-03-07 10:10:45 |
ZIP21 | WSSS | Airbus A35... | 2025-03-01 16:39:13 |
ZIP3 | ESSA | White Live... | 2025-02-28 20:30:49 |
ZIP1071 | LFQQ | FBW A320N... | 2025-01-11 20:57:17 |
ZIP7 | KSFO | Airbus A33... | 2025-01-07 11:37:12 |
ZIP1065 | EDDS | FenixA320... | 2024-11-29 16:59:43 |
ZIP1011 | LEAL | FenixA321... | 2024-11-26 00:25:49 |
ZIP3 | KMCO | Airbus A33... | 2024-11-24 21:51:39 |
ZIP003 | LEBL | Airbus A33... | 2024-11-24 04:09:06 |
ZIP1067 | ELLX | FenixA320... | 2024-09-13 20:39:06 |
ZIP1095 | LICC | A321 | 2024-09-12 12:55:23 |
ZIP1113 | LEZL | A20N | 2024-09-09 12:09:14 |
ZIP1095 | LICC | ToLiss A32... | 2024-09-03 07:18:36 |
ZIP1071 | LFQQ | FenixA320... | 2024-08-26 08:12:09 |
ZIP1103 | EFHK | ToLiss A32... | 2024-08-23 08:47:39 |
ZIP335 | EGAC | MJC8Q400_C... | 2024-08-19 17:27:51 |
ZIP309 | EGJJ | MJC8Q400_C... | 2024-08-14 14:50:46 |
ZIP004 | TNCM | PMDG 777-3... | 2024-08-14 01:24:22 |
ZIP331 | EGAC | Dash 8-Q40... | 2024-08-13 06:17:33 |
ZIP1003 | EHAM | Airbus A32... | 2024-08-13 11:23:56 |
ZIP1081 | EDDH | Airbus A32... | 2024-08-11 08:00:01 |
ZIP1067 | ELLX | Airbus A32... | 2024-08-11 12:58:46 |
ZIP3 | KMCO | PMDG 777-3... | 2024-07-02 14:23:25 |
ZIP1061 | LYTV | PMDG 737-8... | 2024-06-30 13:33:20 |
ZIP1099 | LPPD | FenixA320... | 2024-06-26 22:06:05 |
ZIP1061 | LFRS | FenixA320... | 2024-06-20 08:29:36 |
ZIP1027 | EKCH | FBW A320N... | 2024-05-28 20:43:38 |
ZIP1063 | EDDN | FSLabs A32... | 2024-05-04 15:10:16 |
ZIP307 | EGPH | PMDG 737-8... | 2024-04-20 21:09:15 |
ZIP99 | EDDL | A20N | 2024-04-07 09:20:00 |
ZIP9 | SBGR | QualityWin... | 2024-04-07 04:48:54 |
ZIP3530 | ESGG | PMDG 737-8... | 2024-03-30 18:22:47 |
ZIP1013 | LPPT | PMDG 737-8... | 2024-03-26 18:54:43 |
ZIP1063 | EDDN | A320 | 2024-03-24 20:03:14 |
ZIP004 | ENVA | FSLabs A32... | 2024-03-20 20:54:48 |
ZIP004 | KJFK | B789 | 2024-03-18 11:21:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP4 | KMCO | A35K | 2025-03-11 21:09:14 |
ZIP22 | WSSS | Airbus A35... | 2025-03-06 18:16:55 |
ZIP2 | KLAX | White Live... | 2025-02-28 21:21:19 |
ZIP1044 | LKPR | FBW A320N... | 2024-11-29 20:10:53 |
ZIP1052 | LHBP | Airbus A33... | 2024-11-25 19:46:21 |
ZIP1068 | ELLX | FenixA320... | 2024-09-14 00:14:54 |
ZIP1056 | EIDW | A321 | 2024-09-08 21:03:36 |
ZIP1104 | EFHK | ToLiss A32... | 2024-08-26 13:45:22 |
ZIP004 | ELLX | FenixA320... | 2024-08-24 00:56:44 |
ZIP336 | EGAC | MJC8Q400_C... | 2024-08-19 20:11:23 |
ZIP310 | EGJJ | Dash 8-Q40... | 2024-08-18 15:56:31 |
ZIP326 | EGHI | MJC8Q400_C... | 2024-08-14 13:01:02 |
ZIP332 | EGAC | Dash 8-Q40... | 2024-08-13 08:59:43 |
ZIP1068 | ELLX | Airbus A32... | 2024-08-12 11:47:27 |
ZIP1082 | EDDH | Airbus A32... | 2024-08-11 12:24:49 |
ZIP302 | EGPH | Dash 8-Q40... | 2024-07-01 09:34:43 |
ZIP110 | EGJJ | Airbus A32... | 2024-06-28 18:54:45 |
ZIP1062 | LFRS | FenixA320... | 2024-06-23 15:32:28 |
ZIP1030 | LIRF | PMDG 737-8... | 2024-04-16 19:29:56 |
ZIP10 | SBGR | B789 | 2024-04-13 12:00:00 |
ZIP1032 | BIKF | FSLabs A32... | 2024-04-07 02:32:56 |
ZIP1056 | EIDW | FenixA320... | 2024-04-03 22:56:54 |
ZIP8 | KSFO | QualityWin... | 2024-03-30 06:06:00 |
ZIP1064 | EDDN | A320 | 2024-03-25 00:26:53 |
ZIP115 | EBBR | FSLabs A32... | 2024-03-20 20:42:23 |
Runway Information (Airport elevation: 218ft)
Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 135.005 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | ATIS | Frequency | 128.180 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.630 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | CTR | Frequency | 128.055 Mhz |
Type | CTR | Frequency | 134.430 Mhz |
Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
Type | NDB | Ident | MCH | Frequency | 428 Khz |
Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |