Search flights
Aldergrove Airport, Belfast (EGAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Alex (ID: ZIP001) | ZIP2401 | EGAA | KCVG | FSLabs A321-253NX -... | Descending | 65.3nm | 00:14 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIPG12HT | EGNM | PMDG 737-8... | 2026-01-19 04:39:28 |
| ZIPG12HT | EGNM | PMDG 737-8... | 2025-12-19 08:55:47 |
| ZIPG12HT | EGNM | PMDG 737-8... | 2025-12-10 22:02:57 |
| ZIP2417 | LEMD | PMDG 737-8... | 2025-10-11 19:32:38 |
| ZIP392 | EGHI | A319 | 2025-09-29 05:30:00 |
| ZIP425 | EGHQ | Fenix A319... | 2025-07-28 01:09:21 |
| ZIP2403 | KCMH | FSLabs A32... | 2025-06-21 15:45:36 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIPG11HT | EGHH | A300 Freig... | 2026-01-19 04:28:20 |
| ZIPG11HT | EGHH | PMDG 737-8... | 2025-12-19 08:45:00 |
| ZIPG11HT | EGHH | PMDG 737-8... | 2025-12-10 21:51:58 |
| ZIP353 | EGMC | PMDG 737-7... | 2025-10-24 00:20:07 |
| ZIP002 | EHEH | PMDG 737-8... | 2025-10-08 21:31:43 |
| ZIP2404 | KCMH | A21N | 2025-06-23 04:50:00 |
| ZIP403 | EGPH | Just Fligh... | 2025-03-14 20:40:39 |
Runway Information (Airport elevation: 234ft)
| Runway | 07 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 65 |
| Runway | 17 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 162 |
| Runway | 25 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 245 |
| Runway | 35 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.125 Mhz |
| Type | ATIS | Frequency | 126.130 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 120.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BEL | Frequency | 117200 Khz |
| Type | NDB | Ident | OY | Frequency | 332 Khz |
